Measurement Guides
The Complete Grams to Cups Conversion Chart (45+ Ingredients)
calendar_today August 26, 2026
This is the reference page I wish had existed when I started baking seriously. Below is a comprehensive grams to cups chart covering every category of ingredient you are likely to encounter. All values are based on standard US cup measurements (240ml) using the spoon-and-level method for dry ingredients.
Baking Flours
| Ingredient | 1 Cup | Half Cup | Quarter Cup |
|---|---|---|---|
| All-Purpose Flour | 120g | 60g | 30g |
| Bread Flour | 130g | 65g | 33g |
| Cake Flour | 100g | 50g | 25g |
Try the 100g to cups converter for any flour amount.
Sugars and Sweeteners
| Ingredient | 1 Cup | Half Cup | Quarter Cup |
|---|---|---|---|
| Granulated Sugar | 200g | 100g | 50g |
| Brown Sugar (packed) | 220g | 110g | 55g |
| Powdered Sugar | 120g | 60g | 30g |
| Honey | 340g | 170g | 85g |
| Maple Syrup | 322g | 161g | 80g |
Try the 200g to cups converter for sugar conversions.
Dairy and Fats
| Ingredient | 1 Cup | Half Cup | Quarter Cup |
|---|---|---|---|
| Butter | 227g | 113g | 57g |
| Whole Milk | 240g | 120g | 60g |
| Olive Oil | 216g | 108g | 54g |
| Vegetable Oil | 218g | 109g | 55g |
| Plain Yogurt | 245g | 123g | 61g |
Grains and Baking Additives
| Ingredient | 1 Cup | 1 Tbsp | 1 tsp |
|---|---|---|---|
| Rolled Oats | 90g | 6g | 2g |
| Cocoa Powder | 85g | 5g | 2g |
| Chocolate Chips | 170g | 11g | 4g |
| Cornstarch | 128g | 8g | 3g |
How to Use This Chart
For specific gram amounts, use our individual converters:
Browse the complete ingredient library for per-ingredient guides across 45+ baking and cooking ingredients.
Category:
Measurement Guides