Cups to Grams Converter
1 US cup = 236.588 mL. Weight varies by ingredient.
calculateConvert
Quick Reference Table
| Cups | Grams (water/mL approx.) |
|---|---|
| 0.25 | 59.1 |
| 0.333 | 78.9 |
| 0.5 | 118.3 |
| 0.75 | 177.4 |
| 1 | 236.6 |
| 1.5 | 354.9 |
| 2 | 473.2 |
| 4 | 946.4 |
Formula
g ≈ cups × 236.588 (water)
For accurate results, always use the grams-to-cups converter above with your specific ingredient selected.
g ≈ cups × 236.588 (water)