Peas to Cups Conversion
Fresh or frozen green peas. A common side dish and ingredient in soups, risottos, and curries.
scale
1 cup = 145g
category
Vegetables
145g
per 1 cup
Peas
calculateConvert Peas
Peas Grams to Cups Conversion Table
All values use the standard measurement of 145g per cup for Peas.
| Grams | Cups (decimal) | Cups (fraction) | Link |
|---|---|---|---|
| 25g | 0.17 | 1/8 | 25g Peas → |
| 50g | 0.34 | 1/3 | 50g Peas → |
| 75g | 0.52 | 1/2 | 75g Peas → |
| 100g | 0.69 | 2/3 | 100g Peas → |
| 125g | 0.86 | 7/8 | 125g Peas → |
| 150g | 1.03 | 1.03 | 150g Peas → |
| 175g | 1.21 | 1 1/4 | 175g Peas → |
| 200g | 1.38 | 1 3/8 | 200g Peas → |
| 250g | 1.72 | 1 3/4 | 250g Peas → |
| 300g | 2.07 | 2 1/8 | 300g Peas → |
| 400g | 2.76 | 2 3/4 | 400g Peas → |
| 500g | 3.45 | 3 1/2 | 500g Peas → |
| 750g | 5.17 | 5 1/8 | 750g Peas → |
| 1000g | 6.9 | 6 7/8 | 1000g Peas → |
Related Conversions
Frequently Asked Questions
-
help_outline How many grams is 1 cup of Peas?1 cup of Peas weighs approximately 145 grams according to standard culinary measurements.
-
help_outline How do I convert Peas from grams to cups?Divide the gram amount by 145. For example, 100g ÷ 145 = 0.69 cups.
-
help_outline Does measuring Peas by weight improve baking results?Yes. Using grams instead of cups removes the variability of how tightly an ingredient is packed. A kitchen scale gives the same measurement every time.