Rice to Cups Conversion
Uncooked long-grain white rice.
scale
1 cup = 195g
category
Grains
195g
per 1 cup
Rice
calculateConvert Rice
Rice Grams to Cups Conversion Table
All values use the standard measurement of 195g per cup for Rice.
| Grams | Cups (decimal) | Cups (fraction) | Link |
|---|---|---|---|
| 25g | 0.13 | 1/8 | 25g Rice → |
| 50g | 0.26 | 1/4 | 50g Rice → |
| 75g | 0.38 | 3/8 | 75g Rice → |
| 100g | 0.51 | 1/2 | 100g Rice → |
| 125g | 0.64 | 5/8 | 125g Rice → |
| 150g | 0.77 | 3/4 | 150g Rice → |
| 175g | 0.9 | 7/8 | 175g Rice → |
| 200g | 1.03 | 1.03 | 200g Rice → |
| 250g | 1.28 | 1 1/4 | 250g Rice → |
| 300g | 1.54 | 1 1/2 | 300g Rice → |
| 400g | 2.05 | 2.05 | 400g Rice → |
| 500g | 2.56 | 2 5/8 | 500g Rice → |
| 750g | 3.85 | 3 7/8 | 750g Rice → |
| 1000g | 5.13 | 5 1/8 | 1000g Rice → |
Related Conversions
Frequently Asked Questions
-
help_outline How much does 1 cup of uncooked rice weigh?1 cup of uncooked white rice weighs approximately 195 grams.
-
help_outline How many grams of rice do I need for 2 cups?2 cups of uncooked rice is approximately 390 grams.